Workspace of bcc-pr on Built-In Node
| arm64 | ||||
| bin | ||||
| powerpc | ||||
| x86 | ||||
| .gitignore | Nov 11, 2021 4:50:07 PM | 482 B | ||
| bindsnoop.bpf.c | Jun 15, 2021 3:16:10 AM | 3.53 KB | ||
| bindsnoop.c | Sep 26, 2021 4:06:17 AM | 5.83 KB | ||
| bindsnoop.h | Jun 15, 2021 3:16:10 AM | 521 B | ||
| biolatency.bpf.c | Apr 6, 2021 3:16:41 AM | 3.15 KB | ||
| biolatency.c | May 21, 2021 12:25:54 AM | 8.23 KB | ||
| biolatency.h | Oct 1, 2020 8:46:10 PM | 391 B | ||
| biopattern.bpf.c | Oct 15, 2021 11:43:51 PM | 1.12 KB | ||
| biopattern.c | May 21, 2021 12:25:54 AM | 5.49 KB | ||
| biopattern.h | Oct 1, 2020 8:46:10 PM | 245 B | ||
| biosnoop.bpf.c | Oct 15, 2021 11:43:51 PM | 3.95 KB | ||
| biosnoop.c | Sep 26, 2021 4:06:17 AM | 7.65 KB | ||
| biosnoop.h | Oct 1, 2020 8:46:10 PM | 465 B | ||
| biostacks.bpf.c | Oct 15, 2021 11:43:51 PM | 2.69 KB | ||
| biostacks.c | May 21, 2021 12:25:54 AM | 5.66 KB | ||
| biostacks.h | Oct 1, 2020 8:46:10 PM | 505 B | ||
| bitesize.bpf.c | Apr 6, 2021 3:16:41 AM | 1.92 KB | ||
| bitesize.c | May 21, 2021 12:25:54 AM | 5.42 KB | ||
| bitesize.h | Oct 1, 2020 8:46:10 PM | 404 B | ||
| bits.bpf.h | Jun 23, 2020 4:19:10 PM | 521 B | ||
| blk_types.h | Jul 16, 2020 1:02:16 AM | 4.06 KB | ||
| cachestat.bpf.c | Mar 17, 2021 4:27:06 AM | 891 B | ||
| cachestat.c | May 21, 2021 12:25:54 AM | 4.98 KB | ||
| core_fixes.bpf.h | Oct 17, 2021 10:55:01 PM | 674 B | ||
| cpudist.bpf.c | Oct 17, 2021 10:55:01 PM | 2.23 KB | ||
| cpudist.c | May 21, 2021 12:25:54 AM | 6.07 KB | ||
| cpudist.h | Jun 3, 2020 6:17:33 AM | 238 B | ||
| cpufreq.bpf.c | Feb 11, 2021 7:38:16 AM | 1.37 KB | ||
| cpufreq.c | May 21, 2021 12:25:54 AM | 5.90 KB | ||
| cpufreq.h | Jan 15, 2021 7:43:30 AM | 334 B | ||
| drsnoop_example.txt | Oct 1, 2020 8:46:10 PM | 2.30 KB | ||
| drsnoop.bpf.c | Feb 11, 2021 7:38:16 AM | 2.13 KB | ||
| drsnoop.c | Sep 26, 2021 4:06:17 AM | 5.90 KB | ||
| drsnoop.h | Oct 1, 2020 8:46:10 PM | 268 B | ||
| errno_helpers.c | Mar 15, 2021 8:04:04 PM | 5.47 KB | ||
| errno_helpers.h | Jun 2, 2020 12:45:01 AM | 186 B | ||
| execsnoop.bpf.c | Jul 1, 2021 4:18:05 AM | 3.11 KB | ||
| execsnoop.c | Sep 26, 2021 4:06:17 AM | 7.76 KB | ||
| execsnoop.h | Jul 1, 2021 4:18:05 AM | 646 B | ||
| exitsnoop.bpf.c | Aug 8, 2021 2:46:52 AM | 1.40 KB | ||
| exitsnoop.c | Sep 26, 2021 4:06:17 AM | 4.79 KB | ||
| exitsnoop.h | Aug 8, 2021 2:46:52 AM | 304 B | ||
| filelife.bpf.c | Oct 15, 2021 11:43:51 PM | 1.85 KB | ||
| filelife.c | Sep 26, 2021 4:06:17 AM | 4.14 KB | ||
| filelife.h | Oct 1, 2020 8:46:10 PM | 288 B | ||
| filetop.bpf.c | Aug 2, 2021 6:05:37 AM | 2.30 KB | ||
| filetop.c | Sep 26, 2021 4:06:17 AM | 6.93 KB | ||
| filetop.h | Aug 2, 2021 6:05:37 AM | 452 B | ||
| fsdist.bpf.c | Oct 15, 2021 11:43:51 PM | 3.17 KB | ||
| fsdist.c | Jun 13, 2021 6:35:20 PM | 12.24 KB | ||
| fsdist.h | Jun 2, 2021 2:25:01 PM | 257 B | ||
| fsslower.bpf.c | Jun 11, 2021 4:18:25 PM | 4.53 KB | ||
| fsslower.c | Sep 26, 2021 4:06:17 AM | 12.37 KB | ||
| fsslower.h | Jun 11, 2021 4:18:25 PM | 407 B | ||
| funclatency.bpf.c | Mar 17, 2021 4:27:06 AM | 1.31 KB | ||
| funclatency.c | May 19, 2021 10:33:55 PM | 7.82 KB | ||
| funclatency.h | Mar 5, 2021 10:25:27 PM | 155 B | ||
| gethostlatency.bpf.c | Oct 15, 2021 11:43:51 PM | 1.72 KB | ||
| gethostlatency.c | Nov 2, 2021 10:14:57 PM | 6.69 KB | ||
| gethostlatency.h | Jul 14, 2021 6:22:41 AM | 284 B | ||
| hardirqs.bpf.c | Feb 11, 2021 7:38:16 AM | 1.85 KB | ||
| hardirqs.c | May 21, 2021 12:25:54 AM | 6.13 KB | ||
| hardirqs.h | Sep 18, 2020 3:55:31 AM | 243 B | ||
| kernel.config | Mar 15, 2020 6:13:49 AM | 125.14 KB | ||
| ksnoop.bpf.c | Oct 19, 2021 2:31:35 PM | 12.51 KB | ||
| ksnoop.c | Nov 2, 2021 10:14:57 PM | 24.00 KB | ||
| ksnoop.h | Nov 2, 2021 10:14:57 PM | 2.92 KB | ||
| llcstat.bpf.c | Feb 11, 2021 7:38:16 AM | 1.11 KB | ||
| llcstat.c | May 21, 2021 12:25:54 AM | 5.70 KB | ||
| llcstat.h | Oct 16, 2020 4:54:50 AM | 220 B | ||
| Makefile | Nov 11, 2021 4:50:07 PM | 3.11 KB | ||
| map_helpers.c | Mar 15, 2021 8:04:04 PM | 2.17 KB | ||
| map_helpers.h | Jul 15, 2020 4:03:14 PM | 328 B | ||
| maps.bpf.h | Jul 31, 2020 1:27:32 AM | 556 B | ||
| mountsnoop.bpf.c | Aug 2, 2021 7:19:04 PM | 3.43 KB | ||
| mountsnoop.c | Oct 12, 2021 6:59:09 PM | 6.96 KB | ||
| mountsnoop.h | Aug 2, 2021 7:19:04 PM | 614 B | ||
| numamove.bpf.c | Feb 11, 2021 7:38:16 AM | 1.01 KB | ||
| numamove.c | May 21, 2021 12:25:54 AM | 2.75 KB | ||
| offcputime.bpf.c | Oct 17, 2021 10:55:01 PM | 2.77 KB | ||
| offcputime.c | Sep 13, 2021 2:06:59 AM | 9.16 KB | ||
| offcputime.h | May 1, 2021 4:03:57 PM | 304 B | ||
| opensnoop.bpf.c | Feb 11, 2021 7:38:16 AM | 3.11 KB | ||
| opensnoop.c | Sep 26, 2021 4:06:17 AM | 7.54 KB | ||
| opensnoop.h | Mar 29, 2020 5:40:23 AM | 420 B | ||
| readahead.bpf.c | Aug 2, 2021 11:19:32 PM | 1.86 KB | ||
| readahead.c | May 21, 2021 12:25:54 AM | 3.77 KB | ||
| readahead.h | Oct 1, 2020 8:46:10 PM | 221 B | ||
| README.md | Dec 17, 2020 4:28:51 PM | 4.51 KB | ||
| runqlat.bpf.c | Oct 22, 2021 3:31:37 PM | 2.77 KB | ||
| runqlat.c | May 21, 2021 12:25:54 AM | 5.86 KB | ||
| runqlat.h | Sep 18, 2020 3:55:31 AM | 241 B | ||
| runqlen.bpf.c | Feb 11, 2021 7:38:16 AM | 1.13 KB | ||
| runqlen.c | May 21, 2021 12:25:54 AM | 6.77 KB | ||
| runqlen.h | Sep 18, 2020 6:51:45 AM | 212 B | ||
| runqslower_example.txt | Feb 25, 2020 10:38:31 PM | 1.87 KB | ||
| runqslower.bpf.c | Oct 17, 2021 10:55:01 PM | 2.36 KB | ||
| runqslower.c | Sep 26, 2021 4:06:17 AM | 5.26 KB | ||
| runqslower.h | Aug 20, 2021 5:57:39 AM | 283 B | ||
| softirqs.bpf.c | Feb 11, 2021 7:38:16 AM | 1.29 KB | ||
| softirqs.c | May 21, 2021 12:25:54 AM | 5.60 KB | ||
| softirqs.h | Sep 18, 2020 3:55:31 AM | 192 B | ||
| solisten.bpf.c | Jul 1, 2021 5:09:51 PM | 2.52 KB | ||
| solisten.c | Sep 26, 2021 4:06:17 AM | 4.66 KB | ||
| solisten.h | Jul 1, 2021 5:09:51 PM | 278 B | ||
| stat.h | Aug 2, 2021 6:05:37 AM | 767 B | ||
| statsnoop.bpf.c | May 19, 2021 10:33:55 PM | 2.20 KB | ||
| statsnoop.c | Sep 26, 2021 4:06:17 AM | 4.22 KB | ||
| statsnoop.h | May 19, 2021 10:33:55 PM | 285 B | ||
| syscall_helpers.c | Mar 15, 2021 8:04:04 PM | 11.30 KB | ||
| syscall_helpers.h | Jun 2, 2020 12:45:01 AM | 313 B | ||
| syscount.bpf.c | Oct 15, 2021 11:43:51 PM | 2.50 KB | ||
| syscount.c | May 21, 2021 12:25:54 AM | 11.12 KB | ||
| syscount.h | Jun 2, 2020 12:45:01 AM | 274 B | ||
| tcpconnect.bpf.c | Mar 15, 2021 8:04:04 PM | 5.07 KB | ||
| tcpconnect.c | Sep 26, 2021 4:06:17 AM | 9.78 KB | ||
| tcpconnect.h | May 21, 2021 1:22:38 AM | 690 B | ||
| tcpconnlat.bpf.c | Feb 11, 2021 7:38:16 AM | 2.42 KB | ||
| tcpconnlat.c | Sep 26, 2021 4:06:17 AM | 5.39 KB | ||
| tcpconnlat.h | Oct 1, 2020 8:46:10 PM | 378 B | ||
| tcprtt.bpf.c | Sep 6, 2021 4:25:16 AM | 3.08 KB | ||
| tcprtt.c | Sep 6, 2021 4:25:16 AM | 7.23 KB | ||
| tcprtt.h | Sep 6, 2021 4:25:16 AM | 214 B | ||
| trace_helpers.c | Jun 21, 2021 5:00:40 PM | 22.19 KB | ||
| trace_helpers.h | Jun 11, 2021 4:18:25 PM | 2.95 KB | ||
| uprobe_helpers.c | Jul 12, 2021 6:14:10 AM | 6.36 KB | ||
| uprobe_helpers.h | May 1, 2021 4:03:57 PM | 649 B | ||
| vfsstat.bpf.c | May 5, 2021 6:34:28 PM | 1.27 KB | ||
| vfsstat.c | May 21, 2021 12:25:54 AM | 4.83 KB | ||
| vfsstat.h | May 19, 2020 8:03:29 PM | 224 B | ||
